Chicago Television Stations
By MOJO
In Learn
Nov 7th, 2013
0 Comments
4420 Views
The table below is a listing of most of the Chicagoland area TV stations available over the air. I’ve searched everywhere for this information and compiled it into a single list. This list was invaluable when I was setting up my TV Tuner card for my Home Theater PC.
Call Letters | Signal Type | Physical Channel | Display Channel | Transport Stream ID | Service ID | PMT PID | Video | Provider |
WBBM-DT | ATSC | 12.1 | 2.1 | 999 | 1 | 48 | 1080i | CBS |
WCIU-DT1 | ATSC | 27.3 | 26.1 | 1011 | 3 | 48 | 720p | The U |
WCIU-DT2 | ATSC | 27.4 | 26.2 | 1011 | 4 | 64 | 480i | The U Too |
WCIU-DT3 | ATSC | 27.5 | 26.3 | 1011 | 5 | 80 | 480i | MeTv |
WCIU-DT4 | ATSC | 27.6 | 26.4 | 1011 | 6 | 96 | 480i | MeToo |
WCIU-DT5 | ATSC | 27.7 | 26.5 | 1011 | 7 | 112 | 480i | Bounce |
WCPX-DT1 | ATSC | 43.3 | 38.1 | 1015 | 12 | 48 | 720p | ION |
WCPX-DT2 | ATSC | 43.4 | 38.2 | 1015 | 13 | 64 | 480i | qubo |
WCPX-DT3 | ATSC | 43.5 | 38.3 | 1015 | 14 | 80 | 480i | ION Life |
WCPX-DT4 | ATSC | 43.6 | 38.4 | 1015 | 15 | 96 | 480i | ShopTV |
WCPX-DT5 | ATSC | 43.7 | 38.5 | 1015 | 16 | 112 | 480i | QVC |
WDCI-LD | ATSC | 30.1 | 57.1 | 5057 | 16 | 50 | 480i | DayStar |
WFLD-DT | ATSC | 31.3 | 32.1 | 1013 | 1 | 48 | 720p | FOX |
WGBO-DT | ATSC | 38.1 | 66.1 | 1031 | 1 | 48 | 1080i | Univision |
WGN-DT1 | ATSC | 19.3 | 9.1 | 1005 | 1 | 48 | 1080i | WGN |
WGN-DT2 | ATSC | 19.4 | 9.2 | 1005 | 2 | 64 | 480i | AntennaTV |
WGN-DT3 | ATSC | 19.5 | 9.3 | 1005 | 3 | 80 | 480i | ThisTV |
WJYS-DT1 | ATSC | 36.1 | 62.1 | 1117 | 1 | 48 | 480i | IND |
WJYS-DT2 | ATSC | 36.2 | 62.2 | 1117 | 2 | 64 | 480i | IND |
WJYS-DT4 | ATSC | 36.4 | 62.3 | 1117 | 4 | 96 | 480i | PRISIM |
WLS-DT1 | ATSC | 44.1 | 7.1 | 1003 | 1 | 48 | 720p | ABC |
WLS-DT2 | ATSC | 44.2 | 7.2 | 1003 | 2 | 64 | 720p | Livewell |
WLS-DT3 | ATSC | 44.3 | 7.3 | 1003 | 3 | 80 | 480i | Livewell |
WMAQ-DT1 | ATSC | 29.5 | 5.1 | 1001 | 5 | 80 | 1080i | NBC |
WMAQ-DT2 | ATSC | 29.6 | 5.2 | 1001 | 6 | 96 | 480i | COZI TV |
WPVN-CD1 | ATSC | 20.3 | 24.1 | N/A | 1 | 48 | 480i | TUFF TV |
WPVN-CD2 | ATSC | 20.4 | 24.2 | N/A | 2 | 64 | 480i | TNN |
WPVN-CD3 | ATSC | 20.9 | 24.3 | N/A | 3 | 144 | 480i | Peace TV |
WPVN-CD4 | ATSC | 20.6 | 24.4 | N/A | 4 | 96 | 480i | Polvision |
WPVN-CD5 | ATSC | 20.7 | 24.5 | N/A | 5 | 112 | 480i | KUBS TV |
WPVN-CD6 | ATSC | 20.8 | 24.6 | N/A | 6 | 128 | 480i | MC-TV |
WPVN-CD6 | ATSC | 20.5 | 24.7 | N/A | 7 | 80 | 480i | KBS World |
WPWR-DT1 | ATSC | 51.3 | 50.1 | 1113 | 1 | 48 | 720p | MyTV |
WPWR-DT2 | ATSC | 51.4 | 50.2 | 1113 | 2 | 64 | 480i | Movies! |
WPWR-DT3 | ATSC | 51.5 | 50.3 | 1113 | 3 | 80 | 480i | MundoFOX |
WSNS-DT1 | ATSC | 45.3 | 44.1 | 1017 | 3 | 48 | 1080i | Telemundo |
WSNS-DT2 | ATSC | 45.4 | 44.2 | 1017 | 4 | 64 | 480i | Exitos TV |
WTTW-DT1 | ATSC | 47.3 | 11.1 | 1007 | 1 | 48 | 1080i | PBS |
WTTW-DT2 | ATSC | 47.4 | 11.2 | 1007 | 2 | 64 | 480i | PBS Encore |
WTTW-DT3 | ATSC | 47.5 | 11.3 | 1007 | 3 | 80 | 480i | Create |
WTTW-DT4 | ATSC | 47.6 | 11.4 | 1007 | 4 | 96 | 480i | V-me |
WXFT-DT1 | ATSC | 50.1 | 60.1 | 987 | 1 | 48 | 1080i | UniMas |
WXFT-DT2 | ATSC | 50.2 | 60.2 | 987 | 2 | 64 | 480i | GetTV |
WYCC-DT1 | ATSC | 21.1 | 20.1 | 1009 | 1 | 48 | 1080i | PBS |
WYCC-DT2 | ATSC | 21.2 | 20.2 | 1009 | 2 | 64 | 480i | FNX |
WYCC-DT3 | ATSC | 21.3 | 20.3 | 1009 | 3 | 80 | 480i | MHz |
WOCK-CD1 | ATSC | 4.5 | 13.1 | 3959 | 5 | 480 | 720p | MundoFOX |
WOCK-CD2 | ATSC | 4.2 | 13.2 | 3959 | 2 | 4352 | 480i | KBC |
WOCK-CD3 | ATSC | 4.3 | 13.3 | 3959 | 3 | 4608 | 480i | BeriaLiving |
WOCK-CD4 | ATSC | 4.4 | 13.4 | 3959 | 4 | 4700 | 480i | WeatherNation TV |
WOCK-CD5 | ATSC | 4.1 | 13.5 | 3959 | 1 | 5120 | 480i | Soul of the South |
WWME-LD1 | ATSC | 39.3 | 23.1 | 3483 | 3 | 48 | 480i | MeTV |
WWME-LD2 | ATSC | 39.4 | 23.2 | 3483 | 4 | 64 | 480i | Bounce |
WWME-LD3 | ATSC | 39.5 | 23.3 | 3483 | 5 | 80 | 480i | MeTV |
WMEU-CD1 | ATSC | 32.3 | 48.1 | 3481 | 3 | 48 | 720p | The U Too |
WMEU-CD2 | ATSC | 32.4 | 48.2 | 3481 | 4 | 64 | 480i | TouchVision |
WOCH-CA | ATSC | 49.1 | 41.1 | 4039 | 1 | 48 | 480i | KBC |
WWME-CA | Analog | 23 | 23 | N/A | N/A | N/A | N/A | |
WEDE-CA | Analog | 34 | 34 | N/A | N/A | N/A | N/A | |
WMEU-LP | Analog | 48 | 48 | N/A | N/A | N/A | N/A | |
WCHU-LD1 | ATSC | 33.2 | 61.1 | 4079 | 2 | 1280 | 720p | Azteca America |
WCHU-LD2 | ATSC | 33.5 | 61.2 | 4079 | 5 | 140 | 480i | CCTV News |
WCHU-LD3 | ATSC | 33.4 | 61.3 | 4079 | 4 | 130 | 480i | CCTV Documentary |
WYIN-DT1 | ATSC | 17.3 | 56.1 | 1115 | 1 | 48 | 1080i | PBS |
WYIN-DT3 | ATSC | 17.5 | 56.3 | 1115 | 2 | 80 | 480i | PBS Kids |
This data is current to my knowledge as of 6 November 2013.